ad
ad

Bayhawks Single Season Records - Through 2011

 

Points   Goals
1 Mark Millon 2003 68   1 Mark Millon 2003 45
2 Mark Millon 2002 63   2 Mark Millon 2002 44
  Gary Gait 2005 63   3 Gary Gait 2005 42
4 Mark Millon 2004 61   4 Mark Millon 2001 41
5 Mark Millon 2001 57   5 Mark Millon 2004 38
6 Tom Marechek 2005 55   6 Tom Marechek 2001 34
7 Gary Gait 2004 47     Buggs Combs 2008 34
8 Tom Marechek 2001 45   8 Tom Marechek 2005 33
  Dan Denihan 2001 45   9 Gary Gait 2004 32
10 Kyle Dixon 2007 41   10 Gary Gait 2003 30
  Conor Gill 2008 41          
  Kyle Dixon 2009 41          
  Peet Poillon 2010 41          
                 
Two-Point Goals   Assists
1 Mark Frye 2005 11   1 Conor Gill 2008 29
  Kyle Dixon 2010 11   2 Dan Denihan 2001 25
3 Kyle Dixon 2009 10   3 Mark Millon 2003 23
4 Mark Frye 2004 5   4 Tom Marechek 2005 22
  Kyle Dixon 2008 5   5 Gary Gait 2005 21
6 Mark Frye 2003 4   6 Mark Millon 2002 19
  Mark Millon 2004 4     Mark Millon 2004 19
  Jeff Sonke 2005 4     Conor Gill 2007 19
  Kyle Dixon 2011 4   9 Mikey Powell 2005 17
 10 Jeff Sonke 2003 3     Kyle Dixon 2007 17
  Jeff Sonke 2004 3          
  Conor Gill 2007 3          
  Brendan Healy 2008 3          
                 
Power-Play Goals   Power-Play Assists
1 Mark Millon 2002 9   1 Conor Gill 2008 12
  Gary Gait 2005 9   2 Mark Millon 2004 9
3 Jeff Sonke 2004 8   3 Gary Gait 2004 6
4 Mark Millon 2006 7     Kyle Dixon 2007 6
5 Mark Millon 2003 6     Peet Poillon 2010 6
  Gary Gait 2003 6   6 Tom Marechek 2004 5
  Kyle Dixon 2008 6     Tom Marechek 2005 5
  Kyle Dixon 2009 6   8 Mark Millon 2002 4
9 Kyle Dixon 2010 4     Mark Millon 2003 4
  Danny Glading 2010 4     Tom Marechek 2003 4
  Peet Poillon 2010 4     Danny Glading 2009 4
            Kyle Dixon 2011 4
                 
Short-Handed Goals   Game Winning Goals
1 Mark Millon 2004 3   1 Jeff Sonke 2004 3
2 Tom Marechek 2002 2     Josh Sims 2002 3
  Jeff Sonke 2003 2     Tom Marechek 2001 3
  Kyle Dixon 2010 2   4 Peet Poillon 2010 2
5 12 Players Tied   1     Michael Kimmel 2010 2
            Steven Brooks 2011 2
                 
Shots   Ground Balls
1 Mark Millon 2004 143   1 Paul Cantabene 2004 156
2 Mark Millon 2003 131   2 Paul Cantabene 2005 94
3 Mark Millon 2006 128   3 Paul Cantabene 2003 92
4 Peet Poillon 2010 113   4 Paul Cantabene 2002 86
5 Gary Gait 2004 107   5 Paul Cantabene 2001 82
6 Mark Millon 2002 104   6 Jamie Hanford 2003 53
7 Gary Gait 2005 102     Matt Abbott 2011 53
8 Jeff Sonke 2004 93   8 Brodie Merrill 2005 52
  Matt Ward 2006 93   Kevin Frew 2007 48
10 Buggs Combs 2008 92     Matt Bocklet 2008 48
  Mark Millon 2001 92      Alex Smith  2009 48 
                 
Penalties   Penalty Minutes
1 Rob Doerr 2001 14   1 Lee Zink 2005 15.0
2 Mark Frye 2004 12   2 Rob Doerr 2001 12.0
  Paul Cantabene 2004 12   3 Paul Cantabene 2004 11.5
4 Ronnie Staines 2008 10     Brian Reese 2004 11.5
  Paul Cantabene 2005 10   5 Danny Cocchi 2005 10.0
  Danny Cocchi 2005 10     Jamie Hanford 2003 10.0
  Jamie Hanford 2003 10   7 Paul Cantabene 2005 9.0
8 Mark Frye 2003 9     Mark Frye 2004 9.0
9 Brian Reese 2002 8     Mark Frye 2003 9.0
  Paul Cantabene 2003 8   10 5 Players Tied   8.0
  Jamie Hanford 2004 8          
                 
Face-Off Wins   Face-Off Attempts
1 Paul Cantabene 2004 238   1 Paul Cantabene 2002 385
2 Alex Smith 2009 217   2 Paul Cantabene 2004 376
3 Paul Cantabene 2005 208   3 Alex Smith 2009 368
4 Alex Smith 2010 196   4 Paul Cantabene 2005 356
5 Paul Cantabene 2002 193   5 Alex Smith 2010 332
6 Alex Smith 2011 177   6 Alex Smith 2011 323
7 Paul Cantabene 2001 161   7 Paul Cantabene 2003 313
8 Paul Cantabene 2003 158   8 Paul Cantabene 2001 312
9 Kevin Frew 2007 143   9 Kevin Frew 2007 304
  Kevin Frew 2008 143   10 Kevin Frew 2008 301
                 
Face-Off Win Percentage          
(Min 50 FO Attempts)          
1 Paul Cantabene 2004 .633          
2 Alex Smith 2009 .590          
  Alex Smith 2010 .584          
4 Paul Cantabene 2005 .584          
5 Alex Smith 2011 .548          
6 Ben DeFelice 2005 .545          
7 Kevin Frew 2006 .534          
8 Paul Cantabene 2001 .516          
9 Paul Cantabene 2003 .504          
10 Paul Cantabene 2002 .501          
                 
Goalkeeper Minutes Played   Goalkeeper Saves
1 Greg Cattrano 2002 833   1 Greg Cattrano 2002 263
2 Greg Cattrano 2001 815   2 Greg Cattrano 2001 234
3 Chris Garrity 2007 702   3 Chris Garrity 2007 207
4 Trevor Tierney 2005 658   4 Greg Cattrano 2004 206
5 Greg Cattrano 2003 654   5 Chris Garrity 2008 183
6 Chris Garrity 2010 640   6 Chris Garrity 2010 175
7 Chris Garrity 2009 602   7 Trevor Tierney 2005 160
8 Chris Garrity 2008 600   8 Chris Garrity 2009 157
9 Brian Phipps 2011 437   9 Rob Scherr 2004 126
10 Rob Scherr 2004 402   10 Brian Phipps 2011 117
                 
Goalkeeper Goals Against Average   Goalkeeper Save Percentage
(Min 100 Minutes Played)   (Min 100 Minutes Played)
1 Chris Garrity 2011 11.38   1 Greg Cattrano 2002 .613
2 Greg Cattrano 2002 11.96   2 Greg Cattrano 2001 .585
3 Greg Cattrano 2001 12.22   3 Rob Scherr 2004 .578
4 Trevor Tierney 2005 12.58   4 Greg Cattrano 2003 .574
5 Chris Collins 2008 12.89   5 Chris Garrity 2010 .559
6 Chris Garrity 2010 12.92   6 Chris Garrity 2011 .543
7 Rob Scherr 2004 13.73   7 Trevor Tierney 2005 .537
8 Chris Garrity 2009 13.96   8 Chris Garrity 2007 .536
9 Greg Cattrano 2003 14.04   9 Brian Phipps 2011 .532
10 Brian Phipps 2011 14.14   10 Chris Garrity 2009 .529
                 
 
04/28 7:00PM EST @ Lizards Buy Tickets More Info
05/05 7:00PM EST vs Machine Buy Tickets More Info
05/12 7:00PM EST vs Rattlers Buy Tickets More Info
05/18 11:00AM EST @ Nationals Buy Tickets More Info
06/02 9:00PM EST @ Outlaws Buy Tickets More Info
06/09 7:00PM EST vs Hounds Buy Tickets More Info
06/16 7:00PM EST vs Nationals Buy Tickets More Info
06/23 7:00PM EST vs Cannons Buy Tickets More Info
07/07 7:00PM EST @ Hounds Buy Tickets More Info
07/14 7:00PM EST @ Rattlers Buy Tickets More Info
07/21 8:00PM EST @ Machine Buy Tickets More Info
07/28 2:00PM EST @ Cannons Buy Tickets More Info
08/04 7:00PM EST vs Lizards Buy Tickets More Info
08/11 7:00PM EST vs Outlaws Buy Tickets More Info
ad
ad
ad
Sign up to receive the latest MLL news and information.