ad
ad

Bayhawks Single Season Records - Through 2012

 

Points   Goals
1 Mark Millon 2003 68   1 Mark Millon 2003 45
2 Mark Millon 2002 63   2 Mark Millon 2002 44
  Gary Gait 2005 63   3 Gary Gait 2005 42
4 Mark Millon 2004 61   4 Mark Millon 2001 41
5 Mark Millon 2001 57   5 Mark Millon 2004 38
6 Tom Marechek 2005 55   6 Tom Marechek 2001 34
7 Kyle Dixon 2012 48     Buggs Combs 2008 34
8 Gary Gait 2004 47   8 Tom Marechek 2005 33
Tom Marechek 2001 45   9 Gary Gait 2004 32
9 Dan Denihan 2001 45   10 Gary Gait 2003 30
                 
Two-Point Goals   Assists
1 Kyle Dixon 2012 15   1 Conor Gill 2008 29
2 Mark Frye 2005 11   2 Dan Denihan 2001 25
  Kyle Dixon 2010 11   3 Mark Millon 2003 23
4 Kyle Dixon 2009 10   4 Tom Marechek 2005 22
5 Mark Frye 2004 5   5 Gary Gait 2005 21
  Kyle Dixon 2008 5   6 Mark Millon 2002 19
Mark Frye 2003 4     Mark Millon 2004 19
  Mark Millon 2004 4     Conor Gill 2007 19
  Jeff Sonke 2005 4   9 Mikey Powell 2005 17
  Kyle Dixon 2011 4     Kyle Dixon 2007 17
                 
Power-Play Goals   Power-Play Assists
1 Mark Millon 2002 9   1 Conor Gill 2008 12
  Gary Gait 2005 9   2 Mark Millon 2004 9
3 Jeff Sonke 2004 8   3 Gary Gait 2004 6
4 Mark Millon 2006 7     Kyle Dixon 2007 6
5 Mark Millon 2003 6     Peet Poillon 2010 6
  Gary Gait 2003 6   6 Tom Marechek 2004 5
  Kyle Dixon 2008 6     Tom Marechek 2005 5
  Kyle Dixon 2009 6     John Grant, Jr. 2012 5
  Kyle Dixon 2012 6   9 Mark Millon 2002 4
10  Kyle Dixon 2010 4     Mark Millon 2003 4
  Danny Glading 2010 4     Tom Marechek 2003 4
   Peet Poillon  2010  4     Danny Glading 2009 4
            Kyle Dixon 2011 4
            Steven Brooks 2012 4
                 
Short-Handed Goals   Game Winning Goals
1 Mark Millon 2004 3   1 Michael Kimmel 2012 4
2 Tom Marechek 2002 2   2 Jeff Sonke 2004 3
  Jeff Sonke 2003 2     Josh Sims 2002 3
  Kyle Dixon 2010 2     Tom Marechek 2001 3
  Matt Abbott 2012 2   5 5 Tied   2
                 
Shots   Ground Balls
1 Mark Millon 2004 143   1 Paul Cantabene 2004 156
2 Mark Millon 2003 131   2 Paul Cantabene 2005 94
3 Mark Millon 2006 128   3 Paul Cantabene 2003 92
4 Peet Poillon 2010 113   4 Paul Cantabene 2002 86
5 Gary Gait 2004 107   5 Paul Cantabene 2001 82
6 Kyle Dixon 2012 105   6 Adam Rand 2012 55
7 Mark Millon 2002 104   7 Jamie Hanford 2003 53
8 Gary Gait 2005 102     Matt Abbott 2011 53
9 Jeff Sonke 2004 93   Brodie Merrill 2005 52
  Matt Ward 2006 93   10 Kevin Frew 2007 48
             Matt Bocklet 2008 48 
            Alex Smith 2009 48
                 
Penalties   Penalty Minutes
1 Rob Doerr 2001 14   1 Brian Spallina 2012 18.0
2 Brian Spallina 2012 13   2 Lee Zink 2005 15.0
3 Mark Frye 2004 12   3 Nicky Polanco 2012 12.5
  Paul Cantabene 2004 12   4 Rob Doerr 2001 12.0
Ronnie Staines 2008 10   5 Paul Cantabene 2004 11.5
  Paul Cantabene 2005 10     Brian Reese 2004 11.5
  Danny Cocchi 2005 10   7 Danny Cocchi 2005 10.0
  Jamie Hanford 2003 10     Jamie Hanford 2003 10.0
9 Mark Frye 2003 9   9 Paul Cantabene 2005 9.0
  Nicky Polanco 2012 9     Mark Frye  2004 9.0
             Mark Frye  2003  9.0
                 
Face-Off Wins   Face-Off Attempts
1 Paul Cantabene 2004 238   1 Paul Cantabene 2002 385
2 Alex Smith 2009 217   2 Paul Cantabene 2004 376
3 Paul Cantabene 2005 208   3 Alex Smith 2009 368
4 Alex Smith 2010 196   4 Paul Cantabene 2005 356
5 Paul Cantabene 2002 193   5 Adam Rand 2012 345
6 Adam Rand 2012 185   6 Alex Smith 2010 332
7 Alex Smith 2011 177   7 Alex Smith 2011 323
8 Paul Cantabene 2001 161   8 Paul Cantabene 2003 313
9 Paul Cantabene 2003 158   9 Paul Cantabene 2001 312
10 Kevin Frew 2007 143   10 Kevin Frew 2007 304
10 Kevin Frew 2008 143          
                 
Face-Off Win Percentage          
(Min 50 FO Attempts)          
1 Paul Cantabene 2004 .633          
2 Alex Smith 2009 .590          
  Alex Smith 2010 .584          
4 Paul Cantabene 2005 .584          
5 Alex Smith 2011 .548          
6 Ben DeFelice 2005 .545          
7 Adam Rand 2012 .536          
8 Kevin Frew 2006 .534          
9 Paul Cantabene 2001 .516          
10 Paul Cantabene 2003 .504          
                 
Goalkeeper Minutes Played   Goalkeeper Saves
1 Greg Cattrano 2002 833   1 Greg Cattrano 2002 263
2 Greg Cattrano 2001 815   2 Greg Cattrano 2001 234
3 Chris Garrity 2007 702   3 Chris Garrity 2007 207
4 Trevor Tierney 2005 658   4 Greg Cattrano 2004 206
5 Greg Cattrano 2003 654   5 Chris Garrity 2008 183
6 Chris Garrity 2010 640   6 Chris Garrity 2010 175
7 Kip Turner 2012 622   7 Trevor Tierney 2005 160
8 Chris Garrity 2009 602   8 Chris Garrity 2009 157
9 Chris Garrity 2008 600   9 Kip Turner 2012 130
10 Brian Phipps 2011 437   10 Rob Scherr 2004 126
                 
Goalkeeper Goals Against Average   Goalkeeper Save Percentage
(Min 100 Minutes Played)   (Min 100 Minutes Played)
1 T.C. DiBartolo 2012 10.07   1 Greg Cattrano 2002 .613
2 Kip Turner 2012 10.51   2 Greg Cattrano 2001 .585
3 Chris Garrity 2011 11.38   3 Rob Scherr 2004 .578
4 Greg Cattrano 2002 11.96   4 Greg Cattrano 2003 .574
5 Greg Cattrano 2001 12.22   5 T.C. DiBartolo 2012 .564
6 Trevor Tierney 2005 12.58   6 Chris Garrity 2010 .559
7 Chris Collins 2008 12.89   7 Kip Turner 2012 .544
8 Chris Garrity 2010 12.92   8 Chris Garrity 2011 .543
9 Rob Scherr 2004 13.73   9 Trevor Tierney 2005 .537
10 Chris Garrity 2009 13.96   10 Chris Garrity 2007 .536
                 
 
04/27 7:30PM EST @ Rattlers (W)  14 - 17 Recap
05/04 7:00PM EST vs Lizards (W)  9 - 3 Recap
05/11 7:00PM EST vs Machine (W)  14 - 5 Recap
05/18 7:00PM EST @ Cannons (L)  15 - 14 Recap
06/01 7:30PM EST vs Nationals Buy Tickets More Info
06/06 7:00PM EST @ Lizards Buy Tickets More Info
06/15 6:30PM EST vs Outlaws Buy Tickets More Info
06/22 5:30PM EST @ Hounds Buy Tickets More Info
06/29 7:00PM EST @ Nationals Buy Tickets More Info
07/06 7:30PM EST @ Machine Buy Tickets More Info
07/18 7:30PM EST vs Cannons Buy Tickets More Info
07/27 2:00PM EST @ Outlaws Buy Tickets More Info
08/03 7:00PM EST vs Rattlers Buy Tickets More Info
08/10 7:00PM EST vs Hounds Buy Tickets More Info
ad
ad
ad
Sign up to receive the latest MLL news and information.